| 
            
              | Marine Debris Exit Survey at a Beach in Miyako Island, Okinawa Feb. 11, 2011
 |  
              
                | 
                  
                    | Date Monitored: | February 11, 2011 | Beach Size: | 100-105 meters x 10-12 meters |  
                    | Survey Conducted by: | Dr. Satoshi Oshiro & 11 members | Sampling Unit: | 100 meters x 10 meters |  
                    | Beach Name: | Takano  in Miyako Island, Okinawa, Japan | Beach Usage: | Rural |  
                    | Beach ID (Lati./Long): | 24.804699,125.331597 (Center of sample unit) | River/Creek input: | No |  |  
              
                |  |  |  
              
                | 
                  
                    | Total Number and Weight of Debris Items Collected from Survey Site (Sampling Units: 100m x 10 m. Start point: 24.840222,125.331908 End point: 24.80523,125.331302)
 |  
                    
                      |  | Types of Debris  | Quantity | % | Weight (kg)  | % | Country-by-Country |  
                      |  |  |  |  |  |  | J=Japan, C=China, T=Taiwan, K=Korea, U=unknown |  
                      | Fishing Gears: |  |  |  |  |  |  
                      | 1. | Fishing net | 1 | 0% | 3.50 | 0.7% |  |  
                      | 2. | Fishing lines |  |  |  |  |  |  
                      | 3. | EPS Fishing floats and quills | 493 | 8.3% | 31.60 | 6.3% |  |  
                      | 4. | EVA or PVC float or buoy | 258 | 4.4% | 289.00 | 57.2% |  |  
                      | 5. | Ropes | 1 | 0% | 6.00 | 1.2% |  |  
                      | 6. | Foamed Polystyrene products | 1,652 | 28% | 42.60 | 8.4% |  |  
                      |  |  |  |  |  |  |  
                      | Plastic Products* |  |  |  |  |  
                      | 7. | 6 Pack holders |  |  |  |  |  |  
                      | 8. | Plastic bags |  |  |  |  |  |  
                      | 9. | Caps, lids, pull tabs |  |  |  |  |  |  
                      | 10. | Plastic cups, knives, forks, spoons |  |  |  |  |  |  
                      | 11. | Food wrappers, sandwich bags |  |  |  |  |  |  
                      | 12. | Plastic containers |  |  |  |  |  |  
                      | 13. | Straws, stirrers |  |  |  |  |  |  
                      | 14. | PET bottles | 882 | 15% | 70.00 | 13.9% | 
                          
                            | J | 17 | C | 738 | T | 66 | K | 36 | U | 25 |  |  
                      | 15. | Balloons |  |  |  |  |  |  
                      | 16. | Plastic Baskets | 3 | 0% | 2.00 | 0.4% |  |  
                      | 17. | Plastic pieces | 2,165 | 36.7% | 17.00 | 3.4% |  |  
                      |  |  |  |  |  |  |  
                      | Other Debris: |  |  |  |  |  
                      | 18. | Cigarette filters |  |  |  |  |  |  
                      | 19. | Cigarette lighters |  |  |  |  |  |  
                      | 20. | Tires |  |  |  |  |  |  
                      | 21. | Light bulbs | 23 | 0.4% | 1 | 0.2% |  |  
                      | 22. | Rubber pieces | 283 | 4.8% | 17.00 | 3.3% |  |  
                      | 23. | Slippers |  |  |  |  |  |  
                      | 24. | Cable Sleeves |  |  |  |  |  |  
                      | 25. | Glass bottles | 104 | 1.7% | 25.00 | 4.9% |  |  
                      | 26. | Syringes |  |  |  |  |  |  
                      | 27. | Soda cans |  |  |  |  |  |  
                      | 28. | Cans | 39 | 0.7% | 0.54 | 0.1% |  |  
                      |  | TOTAL | 5,904 | 100% | 505.24 | 100% | 
                          
                            | J | 20 | C | 775 | T | 70 | K | 39 | U | 5,000 |  |  
                      |  |  |  |  |  |  
                    
                      | Density Survey (Sample Unit: One SQ meters Quadrat Located at 24.805591,125.331194) / Feb. 26.2011 |  
                    
                      |  | Types of Debris  | Quantity | % | Weight (g) | % |  |  
                      | a. | Plastic beverage bottles | 18 | 8.78% | 600 | 10.16% |  |  
                      | b. | Plastic containers |  |  |  |  |  |  
                      | c. | Plastic bags |  |  |  |  |  |  
                      | d. | EPS  Fish box or foam-filled fish box |  |  |  |  |  |  
                      | e. | Fishing lines, fishing gears | multiple |  | 300 | 5.08% |  |  
                      | f. | Fishing floats and quills | 24 | 11.70% | 1,800 | 30.48% |  |  
                      | g. | Fishing net & ropes |  |  |  |  |  |  
                      | h. | Rubber slippers, sandals | 6 | 2.93% | 300 | 5.08% |  |  
                      | i. | Soda cans | 1 | 0.49% | 50 | 0.85% |  |  
                      | j. | Plastic pieces | 10 | 4.88% | 1,500 | 25.40% |  |  
                      | k. | Rubber pieces | 17 | 8.29% | 65 | 1.10% |  |  
                      | l. | PP foam pieces | 129 | 62.44% | 700 | 11.86% |  |  
                      | m. | Cans | 1 | 0.49% | 590 | 9.99% |  |  
                      |  | TOTAL | 206 | 100% | 5,905 | 100% |  |  
                    
                      | Methods of Disposal Applied |  
                    
                      |  | Type of Debris | Method of Disposal
 | Amount Disposed (kg)
 | Name Facility | Ratio of Incineration
 | Ratio of Recycle
 |  
                      | 1. | Plastic beverage bottles | Incinerated | 70.00 | Miyakojima City Municipal Incineration Facility (MCMIF)
 | 13.85% |  |  
                      | 2. | Fishing floats and quills | Incinerated | 31.60 | MCMIF | 6.23% |  |  
                      | 3. | Fishing net | Incinerated | 3.50 | MCMIF | 0.69% |  |  
                      | 4. | Fishing lines | Incinerated |  | MCMIF |  |  |  
                      | 5. | EVA or PVC float or buoy | Incinerated | 289.00 | MCMIF | 57.20% |  |  
                      | 6. | Plastic bags | Incinerated |  | MCMIF |  |  |  
                      | 7. | Ropes | Incinerated | 6.00 | MCMIF | 1.2% |  |  
                      | 8. | Plastic baskets | Incinerated | 2.00 | MCMIF | 0.4% |  |  
                      | 9. | Plastic pieces | Incinerated | 17.00 | MCMIF | 3.4% |  |  
                      | 10. | Rubber pieces | Incinerated | 17.00 | MCMIF | 3.4% |  |  
                      | 11. | Tires | Recycled |  | Miyakojima City Municipal Holding Facility for Recycle (MCMHFR)
 |  |  |  
                      | 12. | Formed polyestrene | Incinerated | 42.60 | MCMIF | 8.4% |  |  
                      | 13. | Cable Sleeves | Incinerated |  | MCMIF |  |  |  
                      | 14. | Light bulbs | Incinerated | 1.00 | MCMIF | 0.20% |  |  
                      | 15. | Glass bottles | Recycled | 25.00 | MCMHFR | 4.93% |  |  
                      | 16. | Cans | Recycled | 0.54 | MCMHFR | 0.10% |  |  
                      | 17. | Crab pot and traps | Recycled |  | MCMHFR |  |  |  
                      | 18. | Syringes | Incinerated |  | MCMIF |  |  |  
                      |  | TOTAL |  | 505.24 |  | 100% 
 | 0.00% |  |  |